New Cars, SUVs, Trucks for Sale in Saint John
2019 Hyundai Elantra Preferred
Price: $20,449Price does not include freight, taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 92610 |
City: | Saint John |
2019 Hyundai Elantra Preferred
Price: $20,449Price does not include freight, taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 92624 |
City: | Saint John |
2019 Hyundai Elantra Preferred
Price: $19,199Price does not include freight, taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 92633 |
City: | Saint John |
2019 Hyundai Elantra Preferred
Price: $20,599Price does not include freight, taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 92482 |
City: | Saint John |
2019 Hyundai Elantra Preferred
Price: $20,599Price does not include freight, taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 92475 |
City: | Saint John |
2019 Hyundai Elantra ESSENTIAL
Price: $18,699Price does not include freight, taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 92418 |
City: | Saint John |
2019 Hyundai Elantra ESSENTIAL
Price: $16,999Price does not include freight, taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 92375 |
City: | Saint John |
Price does not include freight, taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 92462 |
City: | Saint John |
2019 Hyundai Elantra Preferred
Price: $20,449Price does not include freight, taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 92420 |
City: | Saint John |
Loading More Vehicles ...
