Used Hyundai for Sale in Saint John
2021 Hyundai Kona 1.6T Ultimate w/Red Colour Pack
LIKE NEW! LOADED! AWD! WARRANTY!
Price: | $31,991 |
Price does not include taxes and licensing fees.
Mileage:331 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U3098 |
City: | Saint John |
2021 Hyundai Kona EV Preferred
ELECTRIC! WARRANTY! LIKE NEW!
Price: | $38,991 |
Price does not include taxes and licensing fees.
Mileage:7,023 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U3096 |
City: | Saint John |
2020 Hyundai Kona EV Preferred
ELECTRIC! WARRANTY! LIKE NEW!
Price: | $36,991 |
Price does not include taxes and licensing fees.
Mileage:16,643 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U3048 |
City: | Saint John |
2019 Hyundai Kona EV Preferred (A1) 4dr Front-wheel Drive
ELECTRIC! WARRANTY! SAVE THOUSANDS!
Price: | $34,991 |
Price does not include taxes and licensing fees.
Mileage:24,434 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U3035 |
City: | Saint John |
ELECTRIC! LEATHER! SUNROOF! WARRANTY!
Price: | $36,881 |
Price does not include taxes and licensing fees.
Mileage:32,389 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Teal |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U3117 |
City: | Saint John |
ELECTRIC! LOADED! WARRANTY!!
Price: | $35,881 |
Price does not include taxes and licensing fees.
Mileage:49,817 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U3116 |
City: | Saint John |
HEATED SEATS! BACK UP CAM! 6 SPEED!
Price: | $13,477 |
Price does not include taxes and licensing fees.
Mileage:91,511 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | U3014 |
City: | Saint John |
7 PASSENGER! AWD! BACK UP CAM!
Price: | $21,477 |
Price does not include taxes and licensing fees.
Mileage:110,724 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U3101 |
City: | Saint John |
SUNROOF! HEATED SEATS! $35 WKLY!
Price: | $9,999 |
Price does not include taxes and licensing fees.
Mileage:116,828 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U2868A |
City: | Saint John |
Loading More Vehicles ...
